A layer on the sheet surface keeps it protected. Blue or clear film.
Acrylic adhesive coated on PE film. The film is soft; it's low-noise, peels easily and is antistatic. Tack from 1–3 to 1000 gf/25mm.
It also protects lenses and glass sheet during die-cutting, and touchscreen glass and moulded housings.
A layer on the sheet surface keeps it protected. Blue or clear film.
The film is soft, so it follows parts that aren't flat.
SH-40E and SH-50E carry no adhesive; SH-50E is made for glass.
| Grade | Tack (gf/25mm) | Thickness (mm) | Colour | Roll width (mm) |
|---|---|---|---|---|
| SH-40E | 1~3 | 0.05±0.005 | Clear, adhesive-free | 1240 |
| SH-50E | 1~3 | 0.05±0.005 | Clear, adhesive-free, for glass | 1250 |
| SH-05B | 5±3 | 0.05±0.005 | Blue | 1270 |
| SH-05H | 5±3 | 0.05 / 0.08±0.005 | Clear | 1200 |
| SH-10A | 8±3 | 0.05±0.005 | Clear | 1200 / 1250 |
| SH-10B | 10±5 | 0.05±0.005 | Blue | 1200 |
| SH-10H | 10±5 | 0.05 / 0.06 / 0.08 / 0.1 / 0.15±0.005 | Clear | 1200 / 1270 |
| SH-30E | 10±5 | 0.05 / 0.08±0.005 | Clear, embossed | 1200 / 1250 |
| SH-30EB | 10±5 | 0.05±0.005 | Blue, embossed | 1200 |
| SH-15B | 15±5 | 0.05±0.005 | Blue | 1200 |
| SH-15H | 15±5 | 0.05 / 0.08 / 0.15±0.005 | Clear | 1200 / 1250 / 1300 |
| SH-30EG | 20±10 | 0.04±0.005 | Embossed | 1200 |
| SH-20H | 20±8 | 0.05 / 0.06±0.005 | Clear | 1200 / 1360 |
| SH-30B | 25±10 | 0.05±0.005 | Blue | 1200 |
| SH-30H | 25±10 | 0.05 / 0.08±0.005 | Clear | 1200 |
| SH-40H | 30±10 | 0.05 / 0.1±0.005 | Clear | 1200 |
| SH-50B | 120±40 | 0.05±0.005 | Blue | 1200 |
| SH-50H | 120±40 | 0.05±0.005 | Clear | 1200 |
| SH-100B | 160±40 | 0.05±0.005 | Clear | 1200 |
| SH-100H | 160±40 | 0.05 / 0.06 / 0.1 / 0.15±0.005 | Clear | 1200 |
| SH-150B | 160±40 | 0.05±0.005 | Blue | 1200 |
| SH-200B | 250±80 | 0.05±0.005 | Blue | 1200 |
| SH-200H | 250±80 | 0.05 / 0.08 / 0.15±0.005 | Clear | 1200 / 1000 |
| SH-300B | 350±80 | 0.05±0.005 | Blue | 1200 |
| SH-300H | 350±80 | 0.05 / 0.08 / 0.15±0.005 | Clear | 1200 / 1100 / 1000 |
| SH-400B | 400±120 | 0.05±0.005 | Blue | 1200 |
| SH-400H | 400±120 | 0.05±0.005 | Clear | 1200 |
| SH-500B | 500±150 | 0.05±0.005 | Blue | 1200 |
| SH-500H | 500±150 | 0.05 / 0.08±0.005 | Clear | 1200 |
| SH-500SB | 500±150 | 0.075±0.005 | Blue | 1200 |
| SH-610H-15 | 550±110 | 0.15 | Clear | 1250 |
| SH-600B | 700±180 | 0.05±0.005 | Blue | 1200 |
| SH-600H | 700±180 | 0.05 / 0.08 / 0.15±0.005 | Clear | 1200 |
| SH-800B-05 | 1000±200 | 0.05 | Blue | 1200 |
| SH-800H-05 | 1000±200 | 0.05 | Clear | 1200 |
These are the values on our spec sheet. Adhesive-free SH-40E and SH-50E were measured on acrylic sheet; for the others the sheet doesn't state test conditions — tell me if you need them and we'll confirm and send them to you. Rolls are slit to the width you need.
If you have a film you use now, send us a piece — we'll test it first, then match it and aim to do better. I'll reply within 24 hours: leave me a message with the button below, or email me directly.
Email: daodao@siliconefilmtape.com
Samples are free; you cover the freight.
Request a free sample →